![]() |
|
| 205 Main Street, P.O. Box 391 Groton, MA 01450 |
38 Main Street, P.O. Box 950 Pepperell, MA 01463 |
Heritage
Estates Lot Status
(as of 10/11/2007)
| We look forward to participating with you in one of life's great adventures - the building of a new home. Come see us at Heritage Estates. |
PHASE I
| Lot | Sq. Ft. | Acres | Proposed Structure | Garage Style | Price | Status |
| 1-A | 40,000 | .91 | Colonial (specs) | 2 Car Attached | $519,900 | |
| 2-A | No Data | |||||
| 3-A | No Data | |||||
| 4-A | No Data | |||||
| 5-A | No Data | |||||
| 4 | 40,987 | .94 | ||||
| 5 | 40,300 | .92 | Colonial | 2 Car Attached | $519,900 | |
| 6 | 40,100 | .92 | Colonial | 2 Car Under | $469,900 | |
| 24 | 40,594 | .93 | ||||
| 25 | 40,500 | .92 | ||||
| 26 | 40,500 | .92 | ||||
| 27 | 40,500 | .92 | ||||
| 28 | 40,100 | .92 |
PHASE II
| Lot | Sq. Ft. | Acres | Proposed Structure | Garage Style | Price | Status |
| 1 | 40,814 | .93 | ||||
| 7 | 81,942 | 1.88 | ||||
| 8 | 67,062 | 1.53 | ||||
| 9 | 52,467 | 1.2 | ||||
| 10 | 127,250 | 2.92 | ||||
| 11 | 40,065 | .91 | ||||
| 12 | 40,100 | .92 | ||||
| 13 | 40,100 | .92 | ||||
| 14 | 49,024 | 1.12 | ||||
| 15 | 60,500 | 1.39 | ||||
| 16 | 50,341 | 1.15 | ||||
| 17 | 44,574 | 1.02 | ||||
| 18 | 40,500 | .92 | ||||
| 19 | 42,319 | .97 | ||||
| 20 | 42,320 | .97 | ||||
| 21 | 40,578 | .93 | ||||
| 22 | 47,222 | 1.08 | ||||
| 23 | 40,500 | .92 |
FOR MORE INFORMATION
CALL The GOSSELIN GROUP, Inc.
(978) 448-6383
|
Copyright ©1998-2006
The Gosselin Group Inc., Realtors
Web design by Martin Computing Co.